| Built/Refit | : | 2009 | |
| Builder / Type | : | Flat back gullet | |
| Length | : | 25.00 meters | |
| Beam | : | 7.00 meters | |
| Flag /Base Port | : | Turkish / Marmaris | |
| Cruising Area | : | East Mediterranean | |
| Crew | : | 3 | |
| MACHINERY & EQUIPMENT | |||
| Engine | : |
2 x 360 HP Iveco | |
| Cruising Speed | : |
12 Knots | |
| Electricity | : | 24V, 220V | |
| Navigation | : | VHF, Radar, GPS | |
| Generator | : | Onan 22.5 Kva & John Deere 37.5 Kva | |
| Sevice Boat | : | 3.80 Rib tender with 35 hp Outboard | |
| CABIN DETAILS | |||
| Total Cabins | : |
5 | |
| Master Cabins | : | 2 | |
| Double Cabins | : | 3 | |
| Air Conditioning | : | Every Cabin – Saloon | |
| ENTERTAINMENT | |||
| For Every Cabin TV, Telephone, Stereo music system (radio, MC, VCD, CD), | |||
| WATERSPORTS | |||
| Waterski, Ringo, Wake board, Windsurfer, Canoes, Snorkeling equipment and Fishing gear | |||
| NAVIGATION EQUIPMENTS | |||
| Fully Equipped | |||
| SAFETY EQUIPMENT | |||
| Safety equipment in accordance with legal regulations Life vests x 20, Life raft x 2 for 20 people, Fire extinguishers etc. |
|||
