| Built/Refit | : | 2005 | |
| Builder / Type | : | Çelikes Yachting / Flat back gullet | |
| Length | : | 32.00 meters | |
| Beam | : | 8.00 meters | |
| Draught | : | 3.50 meters | |
| Flag /Base Port | : | Turkish / Marmaris | |
| Cruising Area | : | East Mediterranean | |
| Crew | : | 5 | |
| MACHINERY & EQUIPMENT | |||
| Engine | : |
Iveco Two Each One360 | |
| Cruising Speed | : |
14 Knots | |
| Electricity | : | 24V, 220V | |
| Navigation | : | VHF, Radar, GPS | |
| Generator | : | 2 40 KVA Iveco, 22 Kv Onan | |
| Sevice Boat | : | 60 HP, 4.60 Zodiac, 6 HP, 3.00 Zodiac | |
| CABIN DETAILS | |||
| Total Cabins | : |
8 | |
| Double Cabins | : | 6 | |
| Twin Cabins | : | 2 | |
| Air Conditioning | : | Every Cabin | |
| ENTERTAINMENT | |||
| For Every Cabin Minibar, TV, Telephone, Stereo music system (radio, MC, VCD, CD), | |||
| WATERSPORTS | |||
| Waterski, Ringo, Wake board, Windsurfer, Canoes, Snorkeling equipment and Fishing gear | |||
| NAVIGATION EQUIPMENTS | |||
| VHF, Radar, GPS | |||
| SAFETY EQUIPMENT | |||
| Safety equipment in accordance with legal regulations Life vests x 20, Life raft x 2 for 20 people, Fire extinguishers etc. |
|||
