| Built/Refit | : | 2006 | |
| Builder / Type | : | Flat back gullet | |
| Length | : | 24.00 meters | |
| Beam | : | 6.80 meters | |
| Flag /Base Port | : | Turkish / Marmaris | |
| Cruising Area | : | East Mediterranean | |
| Crew | : | 4 | |
| MACHINERY & EQUIPMENT | |||
| Engine | : |
2 x 280 HP Iveco | |
| Cruising Speed | : |
12 Knots | |
| Electricity | : | 24V, 220V | |
| Navigation | : | VHF, Radar, GPS | |
| Generator | : | 16.5 Kv Onan | |
| Sevice Boat | : | 35 HP Zodiac | |
| CABIN DETAILS | |||
| Total Cabins | : |
5 | |
| Master Cabins | : | 1 | |
| Double Cabins | : | 2 | |
| Twin Cabins | : | 2 | |
| Air Conditioning | : | Every Cabin – Saloon | |
| ENTERTAINMENT | |||
| TV, Telephone, Stereo music system (radio, MC, VCD, CD), | |||
| WATERSPORTS | |||
| Waterski, Canoes, Snorkeling equipment | |||
| NAVIGATION EQUIPMENTS | |||
| VHF, Radar, GPS | |||
| SAFETY EQUIPMENT | |||
| Safety equipment in accordance with legal regulations Life vests x 20, Life raft x 2 for 20 people, Fire extinguishers etc. |
|||
DL-104
| Built/Refit | : | 2009 | |
| Builder / Type | : | Flat back gullet | |
| Length | : | 25.00 meters | |
| Beam | : | 7.00 meters | |
| Flag /Base Port | : | Turkish / Marmaris | |
| Cruising Area | : | East Mediterranean | |
| Crew | : | 3 | |
| MACHINERY & EQUIPMENT | |||
| Engine | : |
2 x 360 HP Iveco | |
| Cruising Speed | : |
12 Knots | |
| Electricity | : | 24V, 220V | |
| Navigation | : | VHF, Radar, GPS | |
| Generator | : | Onan 22.5 Kva & John Deere 37.5 Kva | |
| Sevice Boat | : | 3.80 Rib tender with 35 hp Outboard | |
| CABIN DETAILS | |||
| Total Cabins | : |
5 | |
| Master Cabins | : | 2 | |
| Double Cabins | : | 3 | |
| Air Conditioning | : | Every Cabin – Saloon | |
| ENTERTAINMENT | |||
| For Every Cabin TV, Telephone, Stereo music system (radio, MC, VCD, CD), | |||
| WATERSPORTS | |||
| Waterski, Ringo, Wake board, Windsurfer, Canoes, Snorkeling equipment and Fishing gear | |||
| NAVIGATION EQUIPMENTS | |||
| Fully Equipped | |||
| SAFETY EQUIPMENT | |||
| Safety equipment in accordance with legal regulations Life vests x 20, Life raft x 2 for 20 people, Fire extinguishers etc. |
|||
DL-105
| Built/Refit | : | 2007 | |
| Builder / Type | : | Flat back gullet | |
| Length | : | 35.00 meters | |
| Beam | : | 8.50 meters | |
| Flag /Base Port | : | Turkish / Marmaris | |
| Cruising Area | : | East Mediterranean | |
| Crew | : | 5 | |
| MACHINERY & EQUIPMENT | |||
| Engine | : |
2 x MAN 450 HP | |
| Cruising Speed | : |
12 Knots | |
| Electricity | : | 24V, 220V | |
| Navigation | : | VHF, Radar, GPS | |
| Generator | : | Onan 22/5 Kva & 1 x John Deere 37.5 Kva | |
| Sevice Boat | : | 4.00 m Rib Tender with 35 Hp Outboard | |
| CABIN DETAILS | |||
| Total Cabins | : |
8 | |
| Double Cabins | : | 6 | |
| Twin Cabins | : | 2 | |
| Air Conditioning | : | Every Cabin – Saloon | |
| ENTERTAINMENT | |||
| For Every Cabin ,TV, Telephone, Stereo music system (radio, MC, VCD, CD), | |||
| WATERSPORTS | |||
| Waterski, Canoes, Snorkeling equipment | |||
| NAVIGATION EQUIPMENTS | |||
| VHF, Radar, GPS | |||
| SAFETY EQUIPMENT | |||
| Safety equipment in accordance with legal regulations Life vests x 20, Life raft x 2 for 20 people, Fire extinguishers etc. |
|||
DL-106
| Built/Refit | : | 2008 | |
| Builder / Type | : | Flat back gullet | |
| Length | : | 24.00 meters | |
| Beam | : | 6.00 meters | |
| Flag /Base Port | : | Turkish / Marmaris | |
| Cruising Area | : | East Mediterranean | |
| Crew | : | 4 | |
| MACHINERY & EQUIPMENT | |||
| Engine | : |
2 x 280 HP | |
| Cruising Speed | : |
13 Knots | |
| Electricity | : | 24V, 220V | |
| Navigation | : | VHF, GPS | |
| Generator | : | 22/5 Kva | |
| Sevice Boat | : | 35 HP Zodiac | |
| CABIN DETAILS | |||
| Total Cabins | : |
4 | |
| Master Cabins | : | 2 | |
| Doble Cabins | : | 2 | |
| Air Conditioning | : | Every Cabin – Saloon | |
| ENTERTAINMENT | |||
| For Every Cabin TV, DVD Every Cabinets, Stereo music system (CD) | |||
| WATERSPORTS | |||
| Fishing gear, snorkelling, windsurf, Canoe | |||
| NAVIGATION EQUIPMENTS | |||
| VHF, Radar, GPS | |||
| SAFETY EQUIPMENT | |||
| Safety equipment in accordance with legal regulations Life vests x 12, Life raft x 2 for 12 people, Fire extinguishers etc. |
|||
DL-107
| Built/Refit | : | 2000 | |
| Builder / Type | : | Kech gullet | |
| Length | : | 30.00 meters | |
| Beam | : | 7.85 meters | |
| Flag /Base Port | : | Turkish / Marmaris | |
| Cruising Area | : | East Mediterranean | |
| Crew | : | 4 | |
| MACHINERY & EQUIPMENT | |||
| Engine | : |
MAN 500 HP | |
| Cruising Speed | : |
12 Knots | |
| Electricity | : | 24V, 220V | |
| Navigation | : | VHF, Radar, GPS | |
| Generator | : | 40 KWA | |
| Sevice Boat | : | 4.25 X 10 HP | |
| CABIN DETAILS | |||
| Total Cabins | : |
8 | |
| Double Cabins | : | 6 | |
| Twin Cabins | : | 2 | |
| Air Conditioning | : | Every Cabin | |
| ENTERTAINMENT | |||
| TV, Telephone, Stereo music system (radio, MC, VCD, CD), | |||
| WATERSPORTS | |||
| Water Ski, Canoes, Snorkeling equipment and Fishing gear | |||
| NAVIGATION EQUIPMENTS | |||
| VHF, Radar, GPS | |||
| SAFETY EQUIPMENT | |||
| Safety equipment in accordance with legal regulations Life vests x 20, Life raft x 2 for 20 people, Fire extinguishers etc. |
|||



