| Built/Refit | : | 1996 / 2011 | |
| Builder / Type | : | Flat back gullet | |
| Length | : | 25.00 meters | |
| Beam | : | 6.60 meters | |
| Flag /Base Port | : | Turkish / Marmaris | |
| Cruising Area | : | East Mediterranean | |
| Crew | : | 3 | |
| MACHINERY & EQUIPMENT | |||
| Engine | : |
380 HP | |
| Cruising Speed | : |
10 Knots | |
| Electricity | : | 24V, 220V | |
| Navigation | : | VHF, GPS | |
| Generator | : | 20 Kva | |
| Sevice Boat | : | 10 HP | |
| CABIN DETAILS | |||
| Total Cabins | : |
6 | |
| Master Cabins | : | 1 | |
| Doble Cabins | : | 3 | |
| Twin Cabins | : | 2 | |
| Air Conditioning | : | Every Cabin – Saloon | |
| ENTERTAINMENT | |||
| For Every Cabin TV, DVD Every Cabinets, Stereo music system (CD) | |||
| WATERSPORTS | |||
| Fishing gear, snorkelling, windsurf, Canoe | |||
| NAVIGATION EQUIPMENTS | |||
| VHF, Radar, GPS | |||
| SAFETY EQUIPMENT | |||
| Safety equipment in accordance with legal regulations Life vests x 12, Life raft x 2 for 12 people, Fire extinguishers etc. |
|||
